When designing the core design factors of products adopting various Bellows, the following factors should be reviewed by considering customers' design and development information which determines the features of Bellows. 
 
	
		
			
			
				- limited dimensions of products (inner diameter, outer diameter)
 
				- Stroke (maximum tensile amount and compression amount)
 
				- Required features (spring constant, volume change rate, torque)
 
				- Application conditions and environments (types of gas and fluid, internal and external pressure, application temperature, etc.)
 
				- Required life cycles, corrosion resistance and endurance warranty year
 
			 
			 | 
		
	
 
 
 
 The engineering activities taking into account the above design and development information proceeds by introducing the following basic output data.
 
	
		
			
			
				- Determination of Bellows types and dimensions (types, cross-sectional shape of convolution, pitch, convolution height of Bellows)
 
				- Determination of the optimized number of Bellows convolutions.
 
				- Determination of the thickness and layers of Bellows by considering pressure and spring constant
 
				- Material selection by considering corrosion resistance, life cycles, and endurance warranty year
 
				- Determination of post-treatment process
 
				- Forming mould design data
 
			 
			 |